| Semester l |
| Basic English-I | 3 + 0 |
| Fundamentals of Management | 3 + 0 |
| Introduction to Computing | 3 + 0 |
| Basic Math | 3 + 0 |
| Islamic Studies | 3 + 0 |
| Semester Credit Hours | 15 |
| Semester ll |
| Pakistan Studies | 3 + 0 |
| Sociology | 3 + 0 |
| Business Statistics | 3 + 0 |
| Financial Accounting-I | 3 + 0 |
| Micro Economics | 3 + 0 |
| Basic English II (Ilets based) | 3 + 0 |
| Semester Credit Hours | 18 |
| Semester lll |
| Oral Communication & Presentation Skills | 3 + 0 |
| Introduction to Psychology | 3 + 0 |
| Introduction to Philosophy | 3 + 0 |
| Financial Accounting II | 3 + 0 |
| Computer Application to Business | 3 + 0 |
| Fundamentals of Marketing | 3 + 0 |
| Semester Credit Hours | 18 |
| Semester IV |
| Macro Economics | 3 + 0 |
| Business Communication | 3 + 0 |
| Business Ethics | 3 + 0 |
| Arabic/Chinese Language | 3 + 0 |
| Logic & Critical thinking | 3 + 0 |
| Cost Accounting | 3 + 0 |
| Semester Credit Hours | 18 |
| Semester V |
| Business & Industrial Laws | 3 + 0 |
| Global/ International Business | 3 + 0 |
| Statistical Inference | 3 + 0 |
| Business Finance | 3 + 0 |
| Organizational Behaviour | 3 + 0 |
| Semester Credit Hours | 15 |
| Semester VI |
| Marketing Management | 3 + 0 |
| Business Research Methods | 3 + 0 |
| Human Resource Management | 3 + 0 |
| Financial Management | 3 + 0 |
| Cross Cultural Management | 3 + 0 |
| Management Information System | 3 + 0 |
| Semester Credit Hours | 18 |
| Semester VII |
| Strategic Management | 3 + 0 |
| Analysis of Financial Statement | 3 + 0 |
| Operation/Production Management | 3 + 0 |
| Introduction to Financial Markets | 3 + 0 |
| Supply Chain Management | 3 + 0 |
| Semester Credit Hours | 18 |
| Semester VIII |
| Entrepreneurship | 3 + 0 |
| Fundamental of Corporate Governance | 3 + 0 |
| Application to Business Research | 3 + 0 |
| Managerial Accounting | 3 + 0 |
| Development Economics | 3 + 0 |
| Consumer Behaviour | 3 + 0 |
| Semester Credit Hours | 18 |